<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNS Reviews &#187; Hosted DNS</title>
	<atom:link href="http://www.dnsreviews.com/category/hosteddns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnsreviews.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 20:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dynect</title>
		<link>http://www.dnsreviews.com/hosteddns/dynect_reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/dynect_reviews/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=129</guid>
		<description><![CDATA[Their global network resolves DNS from the US, Europe, and Asia.  They currently serve about a dozen TLD's, over 2 million users, and handle about 1 billion queries a day.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/dynect_reviews/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>DNS Made Easy</title>
		<link>http://www.dnsreviews.com/hosteddns/dns-made-easy_reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/dns-made-easy_reviews/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=96</guid>
		<description><![CDATA[A global managed DNS provider for both primary and secondary DNS.  ]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/dns-made-easy_reviews/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>NeuStar &#8211; UltraDNS</title>
		<link>http://www.dnsreviews.com/hosteddns/ultradns-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/ultradns-reviews/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=70</guid>
		<description><![CDATA[The leading global managed DNS provider currently handling about 25% of the Internet's authoritative dns traffic including about 30 TLD's.  ]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/ultradns-reviews/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>easyDNS</title>
		<link>http://www.dnsreviews.com/hosteddns/easydns-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/easydns-reviews/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=107</guid>
		<description><![CDATA[A very cost friendly managed DNS provider in North America.  They provide primary and secondary dns and no SLA.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/easydns-reviews/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nettica</title>
		<link>http://www.dnsreviews.com/hosteddns/nettica-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/nettica-reviews/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=147</guid>
		<description><![CDATA[Managed DNS provider supporting primary, secondary, and dynamic DNS through 5 globally distributed name servers. ]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/nettica-reviews/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>OpenDNS</title>
		<link>http://www.dnsreviews.com/hosteddns/opendns-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/opendns-reviews/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=229</guid>
		<description><![CDATA[OpenDNS provides a free recursive DNS network, which is a different service than the authoritative providers listed on this site.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/opendns-reviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EveryDNS</title>
		<link>http://www.dnsreviews.com/hosteddns/everydns-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/everydns-reviews/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=116</guid>
		<description><![CDATA[Owned and operated by Dynect, EasyDNS is a free DNS provider with servers in the States and the Netherlands.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/everydns-reviews/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>No-IP</title>
		<link>http://www.dnsreviews.com/hosteddns/no-ip-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/no-ip-reviews/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=203</guid>
		<description><![CDATA[DNS Provider with globally distributed name servers and a 100% uptime guarantee. ]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/no-ip-reviews/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DNS Park</title>
		<link>http://www.dnsreviews.com/hosteddns/dns-park-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/dns-park-reviews/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=150</guid>
		<description><![CDATA[They provide managed DNS across 7 nodes that include the US and the UK.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/dns-park-reviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Akamai</title>
		<link>http://www.dnsreviews.com/hosteddns/akamai-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/akamai-reviews/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=112</guid>
		<description><![CDATA[Akamai is the leader in content delivery and also has a global dns platform.  You must be a CDN customer to use their DNS.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/akamai-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

