<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNS Reviews</title>
	<atom:link href="http://www.dnsreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnsreviews.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 20:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dynect</title>
		<link>http://www.dnsreviews.com/hosteddns/dynect_reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/dynect_reviews/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=129</guid>
		<description><![CDATA[Their global network resolves DNS from the US, Europe, and Asia.  They currently serve about a dozen TLD's, over 2 million users, and handle about 1 billion queries a day.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/dynect_reviews/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>DNS Made Easy</title>
		<link>http://www.dnsreviews.com/hosteddns/dns-made-easy_reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/dns-made-easy_reviews/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=96</guid>
		<description><![CDATA[A global managed DNS provider for both primary and secondary DNS.  ]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/dns-made-easy_reviews/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>NeuStar &#8211; UltraDNS</title>
		<link>http://www.dnsreviews.com/hosteddns/ultradns-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/ultradns-reviews/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=70</guid>
		<description><![CDATA[The leading global managed DNS provider currently handling about 25% of the Internet's authoritative dns traffic including about 30 TLD's.  ]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/ultradns-reviews/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Nettica</title>
		<link>http://www.dnsreviews.com/hosteddns/nettica-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/nettica-reviews/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=147</guid>
		<description><![CDATA[Managed DNS provider supporting primary, secondary, and dynamic DNS through 5 globally distributed name servers. ]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/nettica-reviews/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EveryDNS</title>
		<link>http://www.dnsreviews.com/hosteddns/everydns-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/everydns-reviews/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=116</guid>
		<description><![CDATA[Owned and operated by Dynect, EasyDNS is a free DNS provider with servers in the States and the Netherlands.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/everydns-reviews/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Infoblox</title>
		<link>http://www.dnsreviews.com/hardwaredns/infoblox-reviews/</link>
		<comments>http://www.dnsreviews.com/hardwaredns/infoblox-reviews/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=270</guid>
		<description><![CDATA[DNS/DHCP setup that sits within your environment and can be configured for Primary, Secondary,
external, internal, caching only, and forwarder.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hardwaredns/infoblox-reviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenDNS</title>
		<link>http://www.dnsreviews.com/hosteddns/opendns-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/opendns-reviews/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=229</guid>
		<description><![CDATA[OpenDNS provides a free recursive DNS network, which is a different service than the authoritative providers listed on this site.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/opendns-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZoneEdit</title>
		<link>http://www.dnsreviews.com/hosteddns/zoneedit-reviews/</link>
		<comments>http://www.dnsreviews.com/hosteddns/zoneedit-reviews/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=101</guid>
		<description><![CDATA[A managed DNS provider that offers various service level agreements which you can decide on.  They primarily have servers in the US and they offer a variety of add on services.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hosteddns/zoneedit-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MetaInfo</title>
		<link>http://www.dnsreviews.com/hardwaredns/metainfo-review/</link>
		<comments>http://www.dnsreviews.com/hardwaredns/metainfo-review/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=286</guid>
		<description><![CDATA[MetaInfo is built on a three tier architecture consisting of the User Interface, the Manager Server, and the
DNS/DHCP servers. ]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hardwaredns/metainfo-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ApplianSys</title>
		<link>http://www.dnsreviews.com/hardwaredns/appliansys-reviews/</link>
		<comments>http://www.dnsreviews.com/hardwaredns/appliansys-reviews/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware DNS]]></category>

		<guid isPermaLink="false">http://dnsreviews.com/?p=282</guid>
		<description><![CDATA[They promote ease of management through a master-slave DNS architecture with the master behind the firewall and at least 2 slaves answering DNS traffic.]]></description>
		<wfw:commentRss>http://www.dnsreviews.com/hardwaredns/appliansys-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
