<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DNS Reviews</title>
	<link>http://www.dnsreviews.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 20:17:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Dynect</title>
		<description><![CDATA[Their global network resolves DNS from the US, Europe, and Asia.  They currently serve about a dozen TLD's, over 2 million users, and handle about 1 billion queries a day.]]></description>
		<link>http://www.dnsreviews.com/hosteddns/dynect_reviews/</link>
			</item>
	<item>
		<title>DNS Made Easy</title>
		<description><![CDATA[A global managed DNS provider for both primary and secondary DNS.  ]]></description>
		<link>http://www.dnsreviews.com/hosteddns/dns-made-easy_reviews/</link>
			</item>
	<item>
		<title>NeuStar &#8211; UltraDNS</title>
		<description><![CDATA[The leading global managed DNS provider currently handling about 25% of the Internet's authoritative dns traffic including about 30 TLD's.  ]]></description>
		<link>http://www.dnsreviews.com/hosteddns/ultradns-reviews/</link>
			</item>
	<item>
		<title>easyDNS</title>
		<description><![CDATA[A very cost friendly managed DNS provider in North America.  They provide primary and secondary dns and no SLA.]]></description>
		<link>http://www.dnsreviews.com/hosteddns/easydns-reviews/</link>
			</item>
	<item>
		<title>Nettica</title>
		<description><![CDATA[Managed DNS provider supporting primary, secondary, and dynamic DNS through 5 globally distributed name servers. ]]></description>
		<link>http://www.dnsreviews.com/hosteddns/nettica-reviews/</link>
			</item>
	<item>
		<title>OpenDNS</title>
		<description><![CDATA[OpenDNS provides a free recursive DNS network, which is a different service than the authoritative providers listed on this site.]]></description>
		<link>http://www.dnsreviews.com/hosteddns/opendns-reviews/</link>
			</item>
	<item>
		<title>EveryDNS</title>
		<description><![CDATA[Owned and operated by Dynect, EasyDNS is a free DNS provider with servers in the States and the Netherlands.]]></description>
		<link>http://www.dnsreviews.com/hosteddns/everydns-reviews/</link>
			</item>
	<item>
		<title>No-IP</title>
		<description><![CDATA[DNS Provider with globally distributed name servers and a 100% uptime guarantee. ]]></description>
		<link>http://www.dnsreviews.com/hosteddns/no-ip-reviews/</link>
			</item>
	<item>
		<title>Infoblox</title>
		<description><![CDATA[DNS/DHCP setup that sits within your environment and can be configured for Primary, Secondary,
external, internal, caching only, and forwarder.]]></description>
		<link>http://www.dnsreviews.com/hardwaredns/infoblox-reviews/</link>
			</item>
	<item>
		<title>DNS Park</title>
		<description><![CDATA[They provide managed DNS across 7 nodes that include the US and the UK.]]></description>
		<link>http://www.dnsreviews.com/hosteddns/dns-park-reviews/</link>
			</item>
</channel>
</rss>

